|
|
| 5 | REASONS WHY YOUR BEST BUY IS Chockfast® |
| 1 | Superior permanent alingnment...assures a significant reduction in damage to crankshafts, crankcases and bearings. |
| 2 | Precise & unsurpassed contact with bedplates...without costly machining. |
| 3 | Free flow of air under hot-running machinery...reduces foundation "humping" problems. |
| 4 | Fast, convenient installation without any time-consuming, expensive hand-fitting...minimal equipment downtime. |
| 5 | Resists degradation by fuels, lubricants & fires...no possibility of freeting or corrosion. |
|
DESCRIPTION: CHOCKFAST ORANGE (PR-610TCF) is a specially formulated 100% solids, two component inert filled casting compound developed for use as a chocking or grouting material. CHOCKFAST is designed to withstand severe marine and industrial environments involving a high degree of both physical and thermal shock. The compound is non shrinking and has very high impact and compressive strength. Years of successful in-service experience have shown the use of PR-610TCF to be a far superior yet less expensive method of establishing and permanently retaining precise equipment alignment under extreme conditions. PR-610TCF is approved or accepted for its intended marine use by American Bureau of Shipping, Lloyd's Register, Bureau Veritas, Det Norske Veritas, Germanischer Lloyd and most other major regulatory agencies worldwide.
APPLICATION: PHYSICAL PROPERTIES OF CHOCKFAST ORANGE:
|
![]() |
Propeller Shaft Coating System |
| PHYSICAL PROPERTIES | |
| COLOUR: | Clear Amber |
| CURE TIME: | 24 hours @ 22°C (72°F) |
| % ELONGATION: | 30% ASTM D-638 |
| FLEXURAL MODULUS: | 8050 kg/cm2(1.15 x 102psi) |
| FLEXURAL STRENGTH: | 366 kg/cm 2(5,200 psi) ASTM D-790 |
| MIXING RATIO: | 4:3 by volume and weight |
| SPECIFIC GRAVITY: | 1.08 |
| NET WEIGHT per 3.8 liter(1 gallon) Unit | 4.1 kg (9 lbs) |
| PACKAGING: | 3.8 liters (1 gallon) unit |
| POT LIFE: | 40 MIN. @ 22°C (72°F) 3.8 liters (1 gallon) unit |
| SHELF LIFE: | One year |
| TENSILE STRENGTH: | 285 kg/cm 2(4,050 psi) ASTM D-638 |
| VISCOSITY: | 1000-1500 cps @ 22°C (72°F) |
|
|
|
|
|
|
|
Chockfast
Orange
for Slew ring bearing application |
|
----Click here for High Technology products and application expertise for the Marine Industry----
Company Profile | We Represent | Our Esteem Clients | Contact Us | Business Online | Home